Research portfolio
Cyber-physical power systems for resilient microgrids
From real-time simulators to field pilots, we study how renewable-rich AC-DC networks behave and design control strategies that keep energy flowing.
View publicationsResearch Portfolio
AADHRIT Lab’s projects span national missions, industrial consultancies and investigator-led initiatives. The table below consolidates programmes chronicled on the legacy site together with new projects launched after 2023.
| Project Title | Funding Agency | Budget (INR) | Duration | Status | Description & Deliverables |
|---|---|---|---|---|---|
| Intelligent Cyber-Physical Testbed for Smart Distribution Systems | DST – SERB Core Research Grant | ₹96 Lakhs | 2023 – 2026 | Ongoing | Developing a real-time hybrid AC/DC microgrid testbed with IEC-61850 communications for vulnerability analysis. Early results are documented in Engineering Proceedings 2024. |
| Remote Diagnostics & Health Monitoring of Hydroelectric Plants | NHPC & UT of J&K | ₹82 Lakhs | 2022 – 2025 | Ongoing | IoT sensors and digital twins for turbines, generators and auxiliaries with predictive maintenance dashboards. Field pilots reported during the Hydropower Diagnostics Workshop 2024. |
| Inter-dependency & Resiliency of Power and Communication Systems | SERB – Early Career Research | ₹58 Lakhs | 2019 – 2022 | Completed | Modelled cyber contingencies and response strategies for mixed AC/DC networks. Delivered open datasets and an IEEE PEDES 2022 paper on contingency ranking. |
| Solar-Based Drinking Water Treatment Microgrid | Jammu Smart City Ltd. | ₹45 Lakhs | 2020 – 2022 | Completed | Designed a solar PV and battery-supported microgrid for rural water treatment plants, improving uptime by 32%. Commissioning report available via Events archive 2022. |
| Hybrid Solar Thermal Power & Desalination Plant | DST – Water Technology Initiative | ₹1.2 Crores | 2021 – 2025 | Ongoing | Co-generation of electricity and potable water for islanded communities, integrating thermal storage. Performance insights shared in IET Renewable Power Generation 2024. |
| Pacemaker-Grade Implantable Power Electronics | IIT Jammu Healthcare Initiative | ₹38 Lakhs | 2024 – 2027 | Planned | Extends microgrid converter research to biomedical applications with ultra-low-power chip design and reliability studies. |
| DFIG Wind Turbine with Battery Supported Grid Services | Ministry of Power – NPP | ₹64 Lakhs | 2018 – 2021 | Completed | Validated DFIG control with battery support for inertial response and reactive power compensation. Findings published in IEEE TIE (Early Access). |
| Enterprise Asset Management for Power Utilities | Powergrid Corporation of India | ₹55 Lakhs | 2022 – 2024 | Ongoing | Digital twin-enabled asset management integrating SCADA, ERP and maintenance analytics for state utilities. |
| Community Microgrids for Border Resilience | DRDO – Technology Development Fund | ₹1.8 Crores | 2024 – 2028 | In Proposal | Hybrid AC/DC microgrids with secure communication for remote defence outposts; integrates solid-state transformers and satellite backhaul. |
Laboratory Infrastructure
Real-Time Digital Simulation
High-fidelity RTDS and OPAL-RT racks with IEC-61850 protocol stacks enable hardware-, controller-, and power-hardware-in-the-loop experiments.
Energy Storage Lab
Li-ion, flow battery and supercapacitor stacks with 200 kW converters, enabling evaluation of grid services, degradation, and control strategies.
Digital Operations Centre
SCADA emulators, PMU phasor streams and digital twins help us trial resilient restoration strategies and operator decision-support tools.